Updated On - January 22nd 2025, Updated By - Vidhyaa
Bennett University Noida Fees Structure 2025: Course Details
Bennet University offers courses across the domains of Engineering, Computer Applications, Management etc. information regarding the fee structure for some of the courses is given below:
B.Tech Computer Science Engineering
Fee Type | Year 1 (â¹) | Year 2 (â¹) | Year 3 (â¹) | Year 4 (â¹) | TOTAL (â¹) |
---|
Tuition Fee | 3,80,000 | 3,90,000 | 4,00,000 | 4,00,000 | 15,70,000 |
Registration Fee (One Time) | 45,000 | - | - | - | 45,000 |
Total Fees | 4,25,000 | 3,90,000 | 4,00,000 | 4,00,000 | 16,15,000 |
B.Tech Artificial Intelligence
Fee Type | Year 1 (â¹) | Year 2 (â¹) | Year 3 (â¹) | Year 4 (â¹) | TOTAL (â¹) |
---|
Tuition Fee | 4,50,000 | 4,60,000 | 4,72,500 | 4,72,500 | 18,55,000 |
Registration Fee (One Time) | 45,000 | - | - | - | 45,000 |
Total Fees | 4,95,000 | 4,60,000 | 4,72,500 | 4,72,500 | 19,00,000 |
B.Tech Mechanical Engineering
Fee Type | Year 1 (â¹) | Year 2 (â¹) | Year 3 (â¹) | Year 4 (â¹) | TOTAL (â¹) |
---|
Tuition Fee | 3,60,000 | 3,70,000 | 3,80,000 | 3,80,000 | 14,90,000 |
Registration Fee (One Time) | 45,000 | - | - | - | 45,000 |
Total Fees | 4,05,000 | 3,70,000 | 3,80,000 | 3,80,000 | 15,35,000 |
B.Tech Electronics & Communication Engineering
Fee Type | Year 1 (â¹) | Year 2 (â¹) | Year 3 (â¹) | Year 4 (â¹) | TOTAL (â¹) |
---|
Tuition Fee | 3,60,000 | 3,70,000 | 3,80,000 | 3,80,000 | 14,90,000 |
Registration Fee (One Time) | 45,000 | - | - | - | 45,000 |
Total Fees | 4,05,000 | 3,70,000 | 3,80,000 | 3,80,000 | 15,35,000 |
BBA
Fee Type | Year 1 (â¹) | Year 2 (â¹) | Year 3 (â¹) | TOTAL (â¹) |
---|
Tuition Fee | 2,80,000 | 2,95,000 | 3,10,000 | 8,85,000 |
Registration Fee (One Time) | 45,000 | - | - | 45,000 |
Total Fees | 3,25,000 | 2,95,000 | 3,10,000 | 9,30,000 |
MBA
Fee Type | Year 1 (â¹) | Year 2 (â¹) | TOTAL (â¹) |
---|
Tuition Fee | 6,00,000 | 6,00,000 | 12,00,000 |
Registration Fee (One Time) | 45,000 | - | 45,000 |
Total Fees | 6,45,000 | 6,00,000 | 12,45,000 |
BCA
Fee Type | Year 1 (â¹) | Year 2 (â¹) | Year 3 (â¹) | TOTAL (â¹) |
---|
Tuition Fee | 1,80,000 | 1,90,000 | 2,00,000 | 5,70,000 |
Registration Fee (One Time) | 45,000 | - | - | 45,000 |
Total Fees | 2,25,000 | 1,90,000 | 2,00,000 | 6,15,000 |
MCA
Fee Type | Year 1 (â¹) | Year 2 (â¹) | TOTAL (â¹) |
---|
Tuition Fee | 2,00,000 | 2,00,000 | 4,00,000 |
Registration Fee (One Time) | 10,000 | - | 10,000 |
Total Fees | 2,10,000 | 2,00,000 | 4,10,000 |