Updated On - May 10th 2025, Updated By - Pankaj Singh
DBS Global University Dehradun Hostel Fees 2025-26
| Particular | 1st Installment Payable before joining | 2nd Installment Payable on 01/01/2024 | Total Room Rent Amount in Rs. | 
| Dormitory with Common Washroom | 21000 | 14000 | 35000 | 
| Four Seater with Common Washroom (Boys) | 22500 | 15000 | 37500 | 
| Triple Seater with Common Washroom | 25500 | 17000 | 42500 | 
| Double Seater with Common Washroom | 39000 | 21000 | 60000 | 
| Triple Seater with Attached Washroom | 39500 | 26000 | 65500 | 
| Triple Seater with Attached Washroom with Balcony | 41000 | 27000 | 68000 | 
| Double Seater with Attached Washroom without Balcony | 47000 | 34000 | 84500 | 
| Other Compulsory Charges | |||
| Meals (Payable in two installments) | 32500 | 22500 | 55000 | 
| Facility Management (Facility includes Security, Wifi, Medical Insurance, Laundry, Local Transportation, Student Engagement Activities, Cleanliness & Hygiene, Subsidised Club fees & Electricity.) | 19500 | 19500 | |
| Day Boarding Students whose parents stay in Dehradun or those who may choose to stay outside the campus hostel, will need to avail day boarding facility which includes lunch & tea on all working day, tea / snacks on all late evening classes cross subsidised transport at prefixed timing of day & on late evening scheduled class at 7:30 PM till Ballupur, upto 7 days in a year dormitory bed at college dormitory (subject to availability first come first basis) with all meals on day of stay. | 25000 | 25000 | 







































