Updated On - June 18th 2025, Updated By - Pankaj Singh
Graphic Era University Dehradun Hostel Fees 2025
Boys Hostel Fees
Hostel Name | Single Non AC | Double Non AC | Triple Non AC | Single AC | Double AC | Triple AC | Hostel Security | One Time Consumable & Utility Charges |
One Time Consumable & Utility Charges | 1,42,250 | 5,000 | 9,000 | |||||
4 SEATER (NON-AC) 1,25,750 | ||||||||
NETAJI SUBHASH CHANDRA HOSTEL | 1,53,250 | 1,42,250 | 5,000 | 9,000 | ||||
SAI HOSTEL | 1,58,750 | 1,47,750 | 1,36,750 | 1,47,750 | 5,000 | 9,000 | ||
4 SEATER (NON-AC) 1,25,750 | 4 SEATER (AC) 1,35,750 | 5,000 | 9,000 | |||||
SARDAR BHAGAT SINGH HOSTEL** | 1,91,750 | 1,67,000 | 1,50,500 | 2,13,750 | 1,83,500 | 1,61,500 | 10,000 | 9,000 |
SARDAR PATEL HOSTEL (MESS) | 1,42,250 | 1,52,250 | 5,000 | 9,000 | ||||
4 SEATER (NON-AC) 1,25,750 | ||||||||
AMRIT HOSTEL** | 1,64,250 | 1,50,500 | 1,83,500 | 1,61,500 | 10,000 | 9,000 | ||
4 SEATER (NON-AC) 1,36,750 | 4 SEATER (AC) 1,46,750 | |||||||
ATLANTIS HOSTEL** | 1,76,000 | 1,62,250 | 1,51,250 | 1,98,000 | 1,78,750 | 1,62,250 | 10,000 | 9,000 |
Laundary Service Included
Girls Hostel Fees
Hostel Name | Single Non AC | Double Non AC | Triple Non AC | Single AC | Double AC | Triple AC | Hostel Security | One Time Consumable & Utility Charges |
LAXMI BAI HOSTEL | 1,39,500 | 1,50,500 | 5,000 | 9,000 | ||||
PRIYADARSHANI HOSTEL | 1,39,500 | 1,50,500 | 5,000 | 9,000 | ||||
SAROJANI HOSTEL | 1,45,000 | 1,56,000 | 5,000 | 9,000 | ||||
MARINA HOSTEL ** | 1,80,750 | 1,67,000 | 1,56,000 | 2,06,550 | 1,83,500 | 1,67,000 | 10,000 | 9,000 |
MOTHER TERESSA HOSTEL | 1,24,750 | 1,09,750 | 5,000 | 9,000 | ||||
ALAKNANDA HOSTEL | 1,47,750 | 1,36,750 | 1,47,750 | 5,000 | 9,000 | |||
4 SEATER (NON-AC) 1,25,750 | 4 SEATER (AC) 1,35,750 | |||||||
APJ ABDUL KALAM (Gautam Hostel) ** | 1,67,000 | 1,50,500 | 1,83,500 | 1,60,500 | 10,000 | 9,000 | ||
MAHARANA PRATAP (Satya Hostel) | 1,24,750 | 1,09,750 | 5,000 | 9,000 |
Hostel Fees
Hostel Name | 2-BED | 3-BED | 4-BED OR MORE | Hostel Security | One Time Consumable & Utility Charges |
PUNCHACHULI (CAMPUS VIEW ROOMS) | 1,25,000 | 1,20,000 | 1,10,000 | 5,000 | 9,000 |
PANCHACHULI EXCEPT CAMPUS VIEW ROOMS, NANDADEVI, NEELKHANTH, DUNAGIRI, SHIVALIK, MAPPLE, CHANDRA INN | 1,10,000 | 1,00,000 | 90,000 | 5,000 | 9,000 |
SATTAL , RAJWAR, GAUTAM | 1,05,000 | 95,000 | 85,000 | 5,000 | 9,000 |
Laundary Service Included