IMS Unison University Dehradun Fee Structure 2023-24: Course Details
IMS Unison Dehradun Fee Structure 2023 is formed by the directors covering all the classes of the society. Whether the middle class or upper class, everyone can afford to study at this university. The university offers loan facilities for students who are from an underprivileged section. The course fees vary from course to course and are estimated between INR 90 to 2 lakh P/A. This is only a tuition fee estimation which does not include hostel fees. IMS Unison University Dehradun also offers transport facilities to students whose annual fees are INR 4.500 per month. The detailed fee structure of the top-running course at IMS UNISON is given below. Go through the table to get the exact amount.
For Free Counselling, Register Now
IMS Unison Dehradun Hostel Fees
HOSTEL FEE 2023-24 (FOR 10 MONTHS) |
Particulars | Amount (INR) | Payment |
Hostel Fee | 57,000 | Annual |
Mess Fee | 60,000 | Annual |
Laundry Fee | 3,000 | Annual |
Total | 1,20,000 | |
Hostel Security Deposit | 5,000 | One-Time (Refundable) |
Grand Total | 1,25,000 |
IMS Unison Dehradun BBA Fee Structure 2023
I Year (2022-23) | II Year (2023-24) | III Year (2024-25) | ||||
1st Installment | 2nd Installment | 1st Installment | 2nd Installment | 1st Installment | 2nd Installment | |
Admission Fee (One Time, Non Refundable) | 10,000 | |||||
Tuition Fee | 60,000 | 60,000 | 63,000 | 63,000 | 66,150 | 66,150 |
Academic Services Fee | 13,000 | 3,000 | 12,000 | 3,000 | 18,000 | 3,000 |
Security Deposit (Refundable) | 5,000 | - | - | - | - | - |
Sub-Total | 88,000 | 63,000 | 75,000 | 66,000 | 84,150 | 69,150 |
Total | 1,51,000 | 1,41,000 | 1,53,300 |
IMS Unison Dehradun MBA Fee Structure 2023
I Year (2022-23) | II Year (2023-24) | |||
1st Installment | 2nd Installment | 1st Installment | 2nd Installment | |
Admission Fee (One Time, Non Refundable) | 10,000 | - | - | - |
Tuition Fee | 1,20,000 | 1,20,000 | 1,26,000 | 1,26,000 |
Academic Services Fee | 13,000 | 12,000 | 18,000 | 3,000 |
Security Deposit (Refundable) | 5,000 | - | - | - |
Sub-Total | 1,48,000 | 1,32,000 | 1,44,000 | 1,29,000 |
Total | 2,80,000 | 2,73,000 |
IMS Unison Dehradun BHM Fee Structure 2023
I Year (2022-23) | II Year (2023-24) | III Year (2024-25) | IV Year (2025-26) | |||||
1st Installment | 2nd Installment | 1st Installment | 2nd Installment | 1st Installment | 2nd Installment | 1st Installment | 2nd Installment | |
Admission Fee (One Time, Non Refundable) | 10,000 | - | - | - | - | - | - | - |
Tuition Fee | 55,000 | 55,000 | 57,750 | 57,750 | 60,638 | 60,638 | 63,670 | 63,670 |
Academic Services Fee | 19,600 | 3,000 | 12,000 | 3,000 | 12,000 | 3,000 | 18,000 | 3,000 |
Security Deposit (Refundable) | 5000 | - | - | - | - | - | - | - |
Sub-Total | 89,600 | 58,000 | 69,750 | 60,750 | 72,638 | 63,638 | 81,670 | 66,670 |
Total | 1,47,600 | 1,30,500 | 1,36,276 | 1,48,340 |
IMS Unison Dehradun B.Com Fee Structure 2023
I Year (2022-23) | II Year (2023-24) | III Year (2024-25) | ||||
1st Installment | 2nd Installment | 1st Installment | 2nd Installment | 1st Installment | 2nd Installment | |
Admission Fee (One Time, Non Refundable) | 10,000 | - | - | - | - | - |
Tuition Fee | 55,000 | 55,000 | 57,750 | 57,750 | 60,638 | 60,638 |
Academic Services Fee | 13,000 | 3,000 | 16,000 | 3,000 | 18,000 | 3,000 |
Security Deposit (Refundable) | 5,000 | - | - | - | - | - |
Sub-Total | 83,000 | 58,000 | 73,750 | 60,750 | 78,638 | 63,638 |
Total | 1,41,000 | 1,34,500 | 1,42,276 |
IMS Unison Dehradun BA LLB Fee Structure 2023
I Year (2022-23) | II Year (2023-24) | III Year (2024-25) | IV Year (2025-26) | V Year (2026-27) | ||||||
Paticulars | 1st Installment | 2nd Installment | 1st Installment | 2nd Installment | 1st Installment | 2nd Installment | 1st Installment | 2nd Installment | 1st Installment | 2nd Installment |
Admission Fee (One Time, Non Refundable) | 10,000 | - | - | - | - | - | - | - | - | - |
Tuition Fee | 55,000 | 55,000 | 57,750 | 57,750 | 60,638 | 60,638 | 63,670 | 63,670 | 66,854 | 66,854 |
Academic Services Fee | 13,000 | 3,000 | 12,000 | 3,000 | 12,000 | 3,000 | 12,500 | 3,500 | 18,500 | 3,500 |
Security Deposit (Refundable) | 5000 | - | - | - | - | - | - | - | - | - |
Sub-Total | 83,000 | 58,000 | 69,750 | 60,750 | 72,638 | 63,638 | 76,170 | 67,170 | 85,354 | 70,354 |
Total | 1,41,000 | 1,30,500 | 1,36,276 | 1,43,340 | 1,55,708 |
IMS Unison Dehradun BBA LLB Fee Structure 2023
I Year (2022-23) | II Year (2023-24) | III Year (2024-25) | IV Year (2025-26) | V Year (2026-27) | ||||||
Particular | 1st Installment | 2nd Installment | 1st Installment | 2nd Installment | 1st Installment | 2nd Installment | 1st Installment | 2nd Installment | 1st Installment | 2nd Installment |
Admission Fee (One Time, Non Refundable) | 10,000 | - | - | - | - | - | - | - | - | - |
Tuition Fee | 55,000 | 55,000 | 57,750 | 57,750 | 60,638 | 60,638 | 63,670 | 63,670 | 66,854 | 66,854 |
Academic Services Fee | 13,000 | 3,000 | 12,000 | 3,000 | 12,000 | 3,000 | 12,500 | 3500 | 12,500 | 3500 |
Security Deposit (Refundable) | 5000 | - | - | - | - | - | - | - | - | - |
Sub-Total | 83,000 | 58,000 | 69,750 | 60,750 | 72,638 | 63,638 | 76,170 | 67,170 | 85,354 | 70,354 |
Total | 1,41,000 | 1,30,500 | 1,36,276 | 1,43,340 | 1,55,708 |
IMS Unison Dehradun LLM Fee Structure 2023
I Year (2023-24) | ||
Particulars | 1st Installment | 2nd Installment |
Admission Fee (One Time, Non Refundable) | 10,000 | - |
Tuition Fee | 60,000 | 60,000 |
Academic Service Fee | 19,000 | 3,000 |
Security Deposit (Refundable) | 5,000 | - |
Sub-Total | 94,000 | 63,000 |
Total | 1,57,000 |
Connect at @09717134336 For a Detailed Fee Structure
Apply Now
Doon Business School Dehradun | Apply Online |
Graphic Era Hill University Dehradun | Apply Online |
Graphic Era University Dehradun | Apply Online |
roorkee college of engineering | Apply Online |
upes dehradun | Apply Online |
Doon PG College of Agriculture Science and Technology Dehradun | Apply Online |
Himgiri ZEE University Dehradun | Apply Online |
dolphin pg institute dehradun | Apply Online |
motherhood university roorkee | Apply Online |
RIT Roorkee | Apply Online |
ram institute of hotel management dehradun | Apply Online |
kukreja institute of hotel management Dehradun | Apply Online |
DBS PG College Dehradun 2021 | Apply Online |
coer College roorkee fee structure | Apply Online |
Doon Group of Colleges Dehradun | Apply Online |
Quantum University Roorkee | Apply Online |
shivalik college of engineering dehradun | Apply Online |
himalayan institute of technology dehradun admission | Apply Online |
DIT University Dehradun | Apply Online |
Uttarakhand Technical University Dehradun | Apply Online |
dav pg college dehradun | Apply Online |