RCE, Roorkee - Scholarship Details 2025
B.Tech/ B.Pharm/ B.Sc./ #(BCA/BBA/B.Com./BA/MBA/MCA/M.Sc.- Computer Science, Pharmaceutical Chemistry, Microbiology)
S.No.  | JEE Rank (2024)  | PCM%/PCB% in 12th/#Agg.% in 12th/Graduation (2024,2023)  | CUET Scholarship (Average Percentile Score - 2024)  | Scholarship on Tuition Fee (First Year Only)  | 
1  | 1 - 1,00,000  | >90%  | >90%  | 80%  | 
2  | 1,00,001 - 2,00,000  | >80% - <= 90%  | >80% - <= 90%  | 50%  | 
3  | 2,00,001 - 3,00,000  | >70% - <= 80%  | >70% - <= 80%  | 20%  | 
4  | 3,00,001 - 6,00,000  | >60% - <= 70%  | >60% - <= 70%  | 10%  | 
D.Pharm/ Diploma
S.No.  | JEEP Rank (2024)  | Agg. % in 10th/12th/ITI (2024,2023)  | Scholarship on Tuition Fee (First Year Only)  | 
1  | 1 - 5,000  | >90%  | 50%  | 
2  | 5,001 - 10,000  | >80% - <= 90%  | 30%  | 
3  | 10,001 - 15,000  | >70% - <= 80%  | 20%  | 
4  | 15,001 - 20,000  | >60% - <= 70%  | 10%  | 
 Sports Quota (All Courses)
S.No.  | Certificate (2024/2023)  | Scholarship on Tuition Fee (First Year Only)  | 
1  | National Level  | >50%  | 
2  | State Level  | 30%  | 
3  | District Level  | 20%  | 
4  | School Level  | 10%  | 











































