Doon Business School is one the leading Institute Of North India. Since the college has come in the top ranking, we have been getting many queries related fees structure of this institution. So after our analysis, we have come up with this blog on “Doon Business School PGDM Fees”. We have mentioned detail fees structure and related information. Read the complete article below.
Doon Business School PGDM Fees Structure is affordable as there is a concession for female, candidates of Uttarakhand and also for other states through scholarship. Fees can be paid semester wise in which admission fee is non-refundable. The institutions also provide extra time to the students who are applying for the educational loan. Please see the fees structure mentioned below is also for bank loan purpose.
Fees | 1 Install | 2nd Install | 3rd Install | 4th Install | 5th Install | 6th Install |
Admission Fees(Non-Refundable) | 50,000 | |||||
Composite Cost of Education including Tuition Fees, Compulsory Value Added Program, Employability Training Support, Examination Fees and Industrial Visit | 1,07,500 | 1,07,500 | 1,07,500 | 1,14,500 | 1,14,500 | 1,14,500 |
Security Refundable | 10,000 | |||||
Total | 1,57,500 | 1,07,500 | 1,17,500 | 1,14,500 | 1,14,500 | 1,14,500 |
For Female and Candidate of Uttrakhand Domicile after Scholarship | ||||||
Total | 1,46,750 | 96,750 | 1,06,750 | 1,03,050 | 1,03,050 | 1,03,050 |
Alumni Registration and Other Compulsory Charges | 1,500 | |||||
Other Incidental optional expenses(Not Part of DBS) | ||||||
Charges for Uniform(Dress Camp) | 8,800 | |||||
Book Bank (EET Library) | 4,500 |
To know more about Doon Business School Dehradun- Watch Youtube Video
Fees | 1 Install | 2nd Install | 3rd Install | 4th Install | 5th Install | 6th Install |
Admission Fees(Non-Refundable) | 50,000 | |||||
Composite Cost of Education including Tuition Fees, Compulsory Value Added Program, Employability Training Support, Examination Fees and Industrial Visit | 88,500 | 88,500 | 88,500 | 95,000 | 95,000 | 95,000 |
Security Refundable | 10,000 | |||||
Total | 1,29,650 | 79,650 | 89,650 | 85,500 | 85,500 | 85,500 |
For Female and Candidate of Uttrakhand Domicile after Scholarship | ||||||
Total | 1,29,650 | 9,650 | 89,650 | 85,500 | 85,500 | 85,500 |
Alumni Registration and Other Compulsory Charges | 1,500 | |||||
Other Incidental optional expenses(Not Part of DBS Fees) | ||||||
Charges for Uniform(Dress Camp) | 8,800 | |||||
Book Bank (EET Library) | 4,500 | 4,500 |
Note – Laptops are compulsory in lass. Students are expected to get their own laptop. This statement is issued on the request of students and Laptop charge is not a part of DBS Fees.