Updated On - June 16th 2025, Updated By - Pankaj Singh
GL Bajaj Institute of Technology and Management Greater Noida Scholarship 2025-26
Information regarding cutoff for various qualifying examinations is given below. Apart from this, students must meet the eligibility criteria before applying for desired course.
UPTAC Cutoff (B.Tech Lateral Entry)
Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
---|
B.Tech (Lateral) Computer Science & Engineering | 2859 | 2548 | 11192 |
B.Tech (Lateral) Electronics & Communication Engineering | 4814 | - | - |
B.Tech (Lateral) Information Technology | 8831 | 417 | - |
B.Tech (Lateral) Mechanical Engineering | 9121 | 1709 | - |
B.Tech (Lateral) Artificial Intelligence and Machine Learning | 10349 | 7859 | 1835 |
G L Bajaj JEE Main Cutoff
Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) | Round 4 (Closing Rank) |
---|
B.Tech Computer Science Engineering | 148889 | 117558 | 121189 | 123916.5 |
B.Tech Artificial Intelligence and Machine Learning | 183981 | 145524 | 146289 | - |
B.Tech Artificial Intelligence | 200924 | 163136 | 163500 | 166930 |
B.Tech Data Science | 221623 | 180677 | 182044 | 192044 |
B.Tech Information Technology | 222303 | 190925 | 186979 | 197913 |
G L Bajaj UPCET Cutoff (AI Category)
Courses | Round 1 (Closing Rank) |
---|
B.Tech Computer Science (Hindi) | 215489 |
B.Tech Mechanical Engineering | 513272 |
G L Bajaj CAT Cutoff
Courses | Round 1 (Cutoff Percentile) |
---|
MBA | 25 |
Struggling? We're here to listen.
Free counseling available now.