HIT Dehradun Scholarship 2025
| Scheme | Place | Eligibility | Scholarship % | Remarks | 
| Domicile Based Scholarship | Uttarakhand | Permanent resident with valid ID (Aadhar, Voter ID, Passport) | 40% | On Tuition Fee only | 
| 
 | Assam, Tripura, Meghalaya, Mizoram, Manipur, Nagaland, Arunachal Pradesh, Sikkim, Andaman & Nicobar Island | - | 10% | On Tuition Fee only. Govt. offers INR 25,000/- per annum | 
| Girl Student Scholarship | Any | Graduation (50%) + Valid MAT/CAT/CMAT/XAT/ATMA score | 15% | On Tuition Fee only. Valid for Girl Students only | 
| HIT Alumni Scholarship | Any | Graduation (50%) + Valid MAT/CAT/CMAT/XAT/ATMA score | 35% | On Tuition Fee only. Valid for HIT students only | 
| 
 | Any | More than 75% in Graduation + Valid MAT/CAT/CMAT/XAT/ATMA score | 40% | On Tuition Fee only. Valid for HIT students only | 
| Ward of Single Mother | Any | Graduation (50%) + Valid MAT/CAT/CMAT/XAT/ATMA score | 15% | On Tuition Fee only. Valid for ward of single mothers only | 
| Ward of Defence Personnel (Serving/Retired) | Any | Graduation (50%) + Valid MAT/CAT/CMAT/XAT/ATMA score | 15% | On Tuition Fee only. Submission of Discharge Book/Service Certificate required | 
| Wards of Martyrs of Defence Personnel | Any | Graduation (50%) + Valid MAT/CAT/CMAT/XAT/ATMA score | 90% | On Tuition Fee only. Submission of Discharge Book & Martyr’s Certificate required | 
| Twins Brothers/Sisters | Any | Graduation (50%) + Valid MAT/CAT/CMAT/XAT/ATMA score | 15% | On Tuition Fee only. Submission of valid Birth Certificate required | 
| Merit-Based Scholarships | ||||
| Score in Entrance Exam | Graduation Score | Scholarship % | ||
| 90%+ in CAT/XAT | More than 50% | 90% | ||
| 80%-89.5% in CAT/XAT | More than 50% | 85% | ||
| 70%-79.5% in CAT/XAT | More than 50% | 75% | ||
| 60%-69.5% in CAT/XAT | More than 60% | 65% | ||
| 90%+ in MAT/CMAT/ATMA/NMAT | More than 50% | 80% | ||
| 80%-89.5% in MAT/CMAT/ATMA/NMAT | More than 50% | 70% | ||
| 70%-79.5% in MAT/CMAT/ATMA/NMAT | More than 50% | 60% | ||
| 60%-69.5% in MAT/CMAT/ATMA/NMAT | More than 60% | 50% | ||
| 75%-79.5% in Graduation | Valid Score in CAT/XAT/MAT/CMAT/ATMA | 15% | ||
| 80%+ in Graduation | Valid Score in CAT/XAT/MAT/CMAT/ATMA | 20% | ||
| Sports Performance-Based Scholarships | ||||
| Scheme | Place | Eligibility | Scholarship % | Remarks | 
| Sports Performance-Based Scholarship (State Level & National Level) | Any | Graduation (50%) + Valid MAT/CAT/CMAT/XAT/ATMA score | 10%-15% | On Tuition Fee only. Submission of valid documents required | 








































