Check below the list of top biotech college in dehradun 2021. To get further details about the each college you can click on the college link and read about admission process, eligibility & detailed fee structure of each college.
Students aspiring to take admission in Top Biotech colleges in Dehradun, should meet the basic eligibility first as per the desired course. Most of the colleges offer direct admission in UG & PG Courses.
For any queries, feel free to reach out to us.
Collage Name | Fee Structure(per year) |
Dolphin (PG) Institute of Biomedical and Natural Sciences | ₹45,000 |
Beehive College, Dehradun | ₹52,100 |
Sai Institute of Paramedical and Allied Sciences, Dehradun | ₹45,000 |
BFIT Group of Institutions, Dehradun | ₹35,000 |
Graphic Era University, Dehradun | ₹1,01,400 |
Doon Group of Colleges, Dehradun | ₹45,000 |
Uttaranchal University (UU), Dehradun | ₹94,800 |
Doon PG Paramedical College and Hospital, Dehradun | ₹70,000 |
Application Procedure
Semester I | Semester II | Semester III | Semester IV |
Cell Biology | Biochemistry | Microbiology | Immunology |
Fundamentals of Biotechnology | Molecular Biology | Genetic Engineering | Enzyme Technology |
Chemistry | Biostatistics | Plant Biotechnology | Animal Biotechnology |
Environmental Science | Computer Applications in Biology | Bioinformatics | Bioprocess Technology |
Basic Mathematics for Biologists | Bioinstrumentation | Industrial Biotechnology | Medical Biotechnology |
Semester V | Semester VI | Semester VII | Semester VIII |
Pharmaceutical Biotechnology | Agricultural Biotechnology | Research Methodology | Industrial Training & Internship |
Nanobiotechnology | Food Biotechnology | Project Work | Seminar & Viva |
Stem Cell Technology | Biosafety & Bioethics | Entrepreneurship in Biotechnology | Biotechnology Business Management |
Genomics & Proteomics | Metabolomics | Dissertation | Advanced Biotechnology Techniques |
Educational Qualification: Candidates must have passed Class 12 (or equivalent) from a recognized board with a minimum of 45-50% marks (varies depending on the college).
Subject Requirements: Applicants must have studied Science subjects (Physics, Chemistry, and Biology/Mathematics) in their 10+2 curriculum.
Entrance Exam: Some universities may conduct their own entrance examinations or interviews for admission.
Direct Admission: Certain colleges offer merit-based admissions, while some allow direct admission based on seat availability.
Age Limit: Candidates must typically be at least 17 years old at the time of admission.
Additional Criteria: Some institutes may require communication skill assessments or personal interviews as part of the selection process.
College Name | Highest Package (INR) | Average Package (INR) | Placement Rate (%) | Top Recruiters |
Dolphin (PG) Institute of Biomedical and Natural Sciences | 10 LPA | 4 LPA | 80% | Over 360 companies, including domestic and international firms |
Beehive College, Dehradun | 10 LPA | 4.5 LPA | 80% | TCS, Infosys, Capgemini, Accenture, Wipro |
Sai Institute of Paramedical and Allied Sciences, Dehradun | 4.8 LPA | - | - | Various healthcare and allied industry organizations |
BFIT Group of Institutions, Dehradun | 11 LPA | 7 LPA | 70% | Edutech, Career Buddy, and other local companies |
Graphic Era University, Dehradun | 4 LPA | 3 LPA | - | Adobe, Tech Mahindra, Samsung |
Doon Group of Colleges, Dehradun | 3.5 LPA | - | 70% | Pepsico, Fortis Healthcare, Coca-Cola India, Apollo Hospitals |
Uttaranchal University (UU), Dehradun | 50 LPA (Domestic), 1.5 Cr (International) | 4–5 LPA | 70% | Forma USA, Lisk, Hyatt Regency, Global Placements, TCS |
Research Assistant
Laboratory Technician
Microbiologist
Biochemist
Bioprocess Engineer
Quality Control Analyst
Production Supervisor
Bioinformatics Analyst
Data Scientist (Biotech)
Software Developer (Biotech Applications)
Regulatory Affairs Specialist
Business Development Executive
Product Manager
Sales & Marketing Executive
Geneticist
Forensic DNA Analyst
Pharmacovigilance Officer
Clinical Data Manager
Agricultural Biotechnologist
Environmental Biotechnologist
Soil and Plant Scientist
Lecturer/Professor
Science Communicator
Educational Content Developer
Patent Examiner
Policy Analyst (Biotech)
Public Health Officer
Synthetic Biologist
Tissue Engineer
Nanobiotechnologist
Biomedical Engineer