Updated On - January 16th 2025, Updated By - Vidhyaa
SAGE University Indore Fee Structure 2025: Course Details
SAGE University Indore Fee Structure 2025 is pretty affordable. The fee structure lies between Rs. 40,000 to Rs. 5,00,000 on yearly basis and usually varies from course to course. For your convenience, we have mentioned SAGE University Indore fees of some popular courses below.
Program Name with Specialization | Fee (INR) |
---|
M.TECH Automobile Engineering | 40,000 |
M.E. Production Engineering and Engineering Design | 40,000 |
M.TECH Structural Engineering | 70,000 |
M.TECH Digital Communication | 40,000 |
B.TECH Computer Science and Technology | 1,50,000 |
B.TECH Mechanical Engineering | 60,000 |
B.TECH Civil Engineering | 60,000 |
B.TECH Electronics and Communication Engineering | 60,000 |
BBA General | 75,000 |
BBA Banking and Finance | 1,10,000 |
BBA Business Administration | 1,10,000 |
BBA Business Studies | 2,00,000 |
BBA Insurance and Investment | 1,10,000 |
BBA Business Management with Specializations | 5,00,000 |
MBA General | 1,10,000 |
MBA Applied | 75,000 |
MBA Agri-Business | 1,10,000 |
MBA Banking and Finance | 1,60,000 |
MBA Hospital Administration (Seeko) | 1,60,000 |
MBA Business Studies | 2,00,000 |
MBA Business Management with Specializations | 5,00,000 |
B.Com Hons | 50,000 |
B.Com Computer | 50,000 |
B.Com Tax | 50,000 |
B.Com Banking and Finance | 50,000 |
BAJMC | 50,000 |
MAJMC | 50,000 |
BPA Dance | 50,000 |
BPA Music | 50,000 |
Diploma Dance | 50,000 |
BCA ICA | 70,000 |
BCA | 1,00,000 |
BCA I Nurture | 1,00,000 |
MCA ICA | 65,000 |
MCA | 80,000 |
SAGE University Indore Hostel Fees 2025
PRANGAN (Boys Hostel) - 1, 3 & AANGAN (Girls Hostel) (Attached Let Bath)
Occupancy | Room Type | Annual Fees |
---|
Four Seater (Bunk Bed) | AC | â¹95,000 |
| Non AC | â¹80,000 |
Three Seater | AC | â¹1,00,000 |
| Non AC | â¹85,000 |
Two Seater | AC | â¹1,15,000 |
| Non AC | â¹95,000 |
Single Seater | AC | â¹1,70,000 |
PRANGAN (Boys Hostel) - 3
Occupancy | Room Type | Annual Fees |
---|
Six Seater (Bunk Bed) | Non AC | â¹75,000 |
Five Seater | Non AC | â¹70,000 |
PRANGAN - 2 (Common Let Bath)
Occupancy | Room Type | Annual Fees |
---|
Four Seater | Non AC | â¹75,000 |
Three Seater | AC | â¹95,000 |
| Non AC | â¹80,000 |